Ace Lounge Shorts SHT2419

XXS XS S M L XL XXL
Waist (Unstretched) 10.5 11.5 12.5 13.5 14.5 15.5 16.5
Waist (Stretched) 11.5 12 13 14 15 16 17
Hips 17.5 18 18.5 19 19.5 20 20.5
Rise 11 11 11 11.5 11.5 11.5 11.5
Leg Opening 11.5 12 12.5 13 13.5 14 14.5
Length 11.5 12 12.5 13 13.5 14 14.5

Item fits true to size. Please refer to the body measurements chart and select the size that corresponds to your measurements.

*All measurements are in inches, taken laid flat.