Adelyn Frilly Babydoll Dress Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
High Waist | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Length | 32.5 | 33 | 33 | 33.5 | 34 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
High Waist | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Length | 32.5 | 33 | 33 | 33.5 | 34 |
*All measurements are in inches.