Astra Crop Kimono Size Chart
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 20.5 | 22 | 23 |
Shoulders | 15 | 15.5 | 16 |
Sleeve Length | 13 | 13.5 | 14 |
Length | 17 | 18 | 19.5 |
*All measurements are in inches.
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 20.5 | 22 | 23 |
Shoulders | 15 | 15.5 | 16 |
Sleeve Length | 13 | 13.5 | 14 |
Length | 17 | 18 | 19.5 |
*All measurements are in inches.