Baxley Textured Basic Crop Top Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14.5 | 15 | 15.75 | 16.75 | 17.75 |
Hem | 11.5 | 12 | 12.75 | 13.75 | 14.75 |
Length | 14 | 14.25 | 14.75 | 15.25 | 15.75 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14.5 | 15 | 15.75 | 16.75 | 17.75 |
Hem | 11.5 | 12 | 12.75 | 13.75 | 14.75 |
Length | 14 | 14.25 | 14.75 | 15.25 | 15.75 |
*All measurements are in inches.