Bowie Oversized Mandarin Collar Blouse Size Chart
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 22.5 | 23.5 | 24.5 |
Shoulders | 21.5 | 22 | 23 |
Sleeve Length | 15.25 | 15.25 | 15.5 |
Length | 24.5 | 25.5 | 26.5 |
*All measurements are in inches.
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 22.5 | 23.5 | 24.5 |
Shoulders | 21.5 | 22 | 23 |
Sleeve Length | 15.25 | 15.25 | 15.5 |
Length | 24.5 | 25.5 | 26.5 |
*All measurements are in inches.