Carys Off Shoulder Jersey Top Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9 |
High Waist | 11.5 | 12 | 13 | 14 | 15 |
Length | 10 | 10.5 | 11 | 11.5 | 12 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9 |
High Waist | 11.5 | 12 | 13 | 14 | 15 |
Length | 10 | 10.5 | 11 | 11.5 | 12 |
*All measurements are in inches.