Cody Drawstring Midi Skirt Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist | 11.5 | 12 | 13 | 14 | 15 |
Hips | 16.5 | 17 | 18 | 19 | 20 |
Length | 34 | 34.5 | 35 | 35.5 | 36 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist | 11.5 | 12 | 13 | 14 | 15 |
Hips | 16.5 | 17 | 18 | 19 | 20 |
Length | 34 | 34.5 | 35 | 35.5 | 36 |
*All measurements are in inches.