Size Chart 13 - 19 (Midi Dress 50)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Waist | 12.25 | 13 | 14 | 15 | 16 | 17 | 18 |
Hips | 16 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20.5 |
Length | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Waist | 12.25 | 13 | 14 | 15 | 16 | 17 | 18 |
Hips | 16 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20.5 |
Length | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 |
*All measurements are in inches.