Ingrid Multi Buttons Jeans Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist | 11.25 | 11.75 | 12.5 | 13 | 13.75 |
Hips | 19 | 19.75 | 20.5 | 21.5 | 22 |
Rise | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
Length | 38.5 | 39 | 39.5 | 40 | 40.5 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist | 11.25 | 11.75 | 12.5 | 13 | 13.75 |
Hips | 19 | 19.75 | 20.5 | 21.5 | 22 |
Rise | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
Length | 38.5 | 39 | 39.5 | 40 | 40.5 |
*All measurements are in inches.