KIDS Fortune Cat Tee Size Chart
100 | 120 | 140 | |
---|---|---|---|
PTP | 13.75 | 14.75 | 15.75 |
Shoulder | 13.25 | 14.25 | 15.25 |
Sleeve Length | 5 | 5.5 | 6 |
Arm Opening | 5.25 | 6.25 | 7.25 |
Length | 15 | 17 | 20 |
*All measurements are in inches.
100 | 120 | 140 | |
---|---|---|---|
PTP | 13.75 | 14.75 | 15.75 |
Shoulder | 13.25 | 14.25 | 15.25 |
Sleeve Length | 5 | 5.5 | 6 |
Arm Opening | 5.25 | 6.25 | 7.25 |
Length | 15 | 17 | 20 |
*All measurements are in inches.