Size Chart 11.5 - 17 (Maxi Skirt 40)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Waist | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
Hips | 18.0 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Length | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Waist | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
Hips | 18.0 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Length | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 |
*All measurements are in inches.