Momo Heart Baby Tee Size Chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Hips | 18 | 19 | 20 | 20.5 | 21.5 | 22 |
Rise | 12 | 12 | 12.25 | 12.5 | 12.75 | 13 |
Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Hips | 18 | 19 | 20 | 20.5 | 21.5 | 22 |
Rise | 12 | 12 | 12.25 | 12.5 | 12.75 | 13 |
Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
*All measurements are in inches.