Narin Test
For Black, Olive, Blue
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
HIGH WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
LENGTH | 12.5 | 13.0 | 13.5 | 14.25 | 15.0 | 15.5 | 16.0 |
For Others
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
HIGH WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
LENGTH | 12.5 | 13.0 | 13.5 | 14.25 | 15.0 | 15.5 | 16.0 |
*All measurements are in inches.