Noran Padded Cut Out Midi Dress Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Underbust | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
High Waist | 11.75 | 12.75 | 13.5 | 14.5 | 15 |
Length | 48 | 48.5 | 49 | 49.5 | 50 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Underbust | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
High Waist | 11.75 | 12.75 | 13.5 | 14.5 | 15 |
Length | 48 | 48.5 | 49 | 49.5 | 50 |
*All measurements are in inches.