Size Chart 14 - 19 (Rompers 30.5)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12 | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Hips | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Rise | 15.25 | 15.75 | 16.25 | 16.5 | 16.75 | 17.25 |
Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
*All measurements are in inches.