Rumi Crop Flare Top Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14 | 14.75 | 15.75 | 16.75 | 18 |
Hem | 11.75 | 12.5 | 13.5 | 14.25 | 15.25 |
Length | 13.5 | 14.25 | 14.75 | 15.25 | 16 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 14 | 14.75 | 15.75 | 16.75 | 18 |
Hem | 11.75 | 12.5 | 13.5 | 14.25 | 15.25 |
Length | 13.5 | 14.25 | 14.75 | 15.25 | 16 |
*All measurements are in inches.