Sandro Basic Crop Top Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 |
Hem | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Length | 12 | 12.5 | 13 | 13.5 | 14 |
*All measurements are in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 |
Hem | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Length | 12 | 12.5 | 13 | 13.5 | 14 |
*All measurements are in inches.