Size Chart 11.5 - 15.75 (Maxi Skirt 37 v2)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11.5 | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 |
Hips | 17.5 | 18 | 19 | 20 | 21 | 22 |
Length | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11.5 | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 |
Hips | 17.5 | 18 | 19 | 20 | 21 | 22 |
Length | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
*All measurements are in inches.