Size Chart 11.5 - 16 (Maxi Skirt 40)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Slit | 17 | 17 | 17.75 | 18.5 | 19 | 19.5 |
Length | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Slit | 17 | 17 | 17.75 | 18.5 | 19 | 19.5 |
Length | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 |
*All measurements are in inches.