Size Chart 11.5 - 16 (Shorts 11.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 18 | 18.5 | 19.5 | 20 | 21 | 22 |
Rise | 11.5 | 12 | 12 | 12.25 | 12.5 | 12.75 |
Length | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 18 | 18.5 | 19.5 | 20 | 21 | 22 |
Rise | 11.5 | 12 | 12 | 12.25 | 12.5 | 12.75 |
Length | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
*All measurements are in inches.