Size Chart 11.5 - 17 (Maxi Skirt 39.5)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Hips | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Length | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Hips | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Length | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
*All measurements are in inches.