Size Chart 12 - 16.25 (Skort 15.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Mid Waist | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.25 |
Hips | 17.5 | 18 | 18.75 | 19.5 | 20.5 | 21 |
Rise | 10.75 | 11 | 11.5 | 11.75 | 12 | 12.25 |
Leg Opening | 9 | 9.75 | 10.25 | 11.25 | 11.5 | 12 |
Length | 13.75 | 14 | 14.25 | 14.5 | 15 | 15.75 |
*All measurements are in inches.