Size Chart 12 - 16.5 (Skort 14.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Mid Waist | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Hips | 19 | 19.5 | 21 | 21.5 | 22.5 | 24 |
Rise | 11.25 | 11.5 | 12 | 12 | 12.75 | 13.25 |
Leg Opening | 12.5 | 12.75 | 13 | 13.5 | 14 | 15.25 |
Length | 13 | 13 | 13.5 | 13.75 | 14.25 | 14.75 |
*All measurements are in inches.