Size Chart 13 - 18.75 (Top 16.5)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 | 17.75 | 18.75 |
Waist | 12.5 | 13 | 14 | 15 | 16 | 16.75 | 18 |
Length | 14.5 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 13 | 14 | 15 | 16 | 17 | 17.75 | 18.75 |
Waist | 12.5 | 13 | 14 | 15 | 16 | 16.75 | 18 |
Length | 14.5 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.5 |
*All measurements are in inches.