Size Chart 13.5 - 18.5 (Midi Dress 50)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 12.5 | 13 | 13.5 | 15 | 15.5 | 16.5 |
Length | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 12.5 | 13 | 13.5 | 15 | 15.5 | 16.5 |
Length | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
*All measurements are in inches.