Size Chart 13.5 - 18.5 (Top 22.5)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
*All measurements are in inches.