Size Chart 13.5 - 18.5 (Top 9.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
High Waist | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length | 8.25 | 9 | 9 | 9.25 | 9.5 | 9.75 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
High Waist | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length | 8.25 | 9 | 9 | 9.25 | 9.5 | 9.75 |
*All measurements are in inches.