Size Chart 13.5 - 19.25 (Rompers 28)


XXS XS S M L XL XXL
PTP 13.5 14.5 15.5 16.5 17.5 18.25 19.25
Waist 12 12.5 13.5 14.5 15.5 16.25 17.25
Hips 15.75 16.75 17.5 18.75 19.75 20.5 21.5
Rise 11.75 12.75 13 13.25 13.5 14 14.5
Leg Opening 10.75 11.25 11.75 12.25 13 13.25 14
Length 23.75 24 25 26 27 27.25 28

*All measurements are in inches.