Size Chart 14 - 19.25 (Top 16.25)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19.25 |
High Waist | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.25 |
Length | 14 | 14.5 | 15 | 16 | 16 | 16.25 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19.25 |
High Waist | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.25 |
Length | 14 | 14.5 | 15 | 16 | 16 | 16.25 |
*All measurements are in inches.