Size Chart 14 - 19.5 (Rompers 31.5)


XXS XS S M L XL XXL
PTP 14 14.5 15.5 16.5 17.5 18.75 19.5
Waist 12.5 13.5 14.5 15.5 16.5 17.5 18.5
Hips 16 17.5 18 18.5 19 19.5 21
Rise 14.5 15 15.5 16 16.25 16.5 16.5
Leg Opening 12 12.5 13 13.5 14 14.5 15
Length 28.5 29 29.5 30 30.5 31 31.5

*All measurements are in inches.