Size Chart 14 - 19 (Dress 44.5)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 16.5 | 17.5 | 18.5 |
Length | 42 | 42 | 42 | 43.5 | 44 | 44.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 16.5 | 17.5 | 18.5 |
Length | 42 | 42 | 42 | 43.5 | 44 | 44.5 |
*All measurements are in inches.