Size Chart 14 - 19 (Maxi Dress 40)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
High Waist | 11 | 11.5 | 13 | 14 | 15 | 15.5 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Length | 36 | 36.5 | 37 | 38 | 39 | 40 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
High Waist | 11 | 11.5 | 13 | 14 | 15 | 15.5 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Length | 36 | 36.5 | 37 | 38 | 39 | 40 |
*All measurements are in inches.