Size Chart 14 - 19 (Maxi Dress 45.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Length | 44 | 44.25 | 44.75 | 45 | 45.5 | 45.75 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Length | 44 | 44.25 | 44.75 | 45 | 45.5 | 45.75 |
*All measurements are in inches.