Size Chart 14 - 19 (Padded Dress 44)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Length | 41 | 41.5 | 42 | 42.5 | 43 | 44 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 |
Hips | 16.5 | 17 | 18 | 19 | 20 | 21 |
Length | 41 | 41.5 | 42 | 42.5 | 43 | 44 |
*All measurements are in inches.