Size Chart 14 - 19 (Rompers 34)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
High Waist | 11.5 | 12.25 | 13.5 | 14.5 | 15.5 | 16 |
Hips | 17.25 | 18 | 19 | 20 | 21 | 21.75 |
Rise | 20 | 20 | 21.75 | 22 | 22.5 | 22.5 |
Leg Opening | 9.25 | 9.5 | 10 | 10.25 | 10.5 | 11 |
Length | 30.75 | 31.25 | 32 | 32.75 | 33 | 34 |
*All measurements are in inches.