Size Chart 14 - 19 (Top 16)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
LENGTH | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
LENGTH | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 |
*All measurements are in inches.