Size Chart 14 - 19 (Top 17.25)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
WAIST | 11.0 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
LENGTH | 15.5 | 15.75 | 16.25 | 16.5 | 16.75 | 17.25 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
WAIST | 11.0 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
LENGTH | 15.5 | 15.75 | 16.25 | 16.5 | 16.75 | 17.25 |
*All measurements are in inches.