Size Chart 14 - 19 (Top 19.75 no XXS)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 13.5 | 14.5 | 15.5 | 16.25 | 17.25 | 18 |
Length | 16.25 | 17 | 18 | 18.5 | 19 | 19.75 |
*All measurements are in inches.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 13.5 | 14.5 | 15.5 | 16.25 | 17.25 | 18 |
Length | 16.25 | 17 | 18 | 18.5 | 19 | 19.75 |
*All measurements are in inches.