Size Chart 14 - 19 (Top 26.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.25 |
Length | 23.75 | 24 | 24.75 | 25 | 25.75 | 26.75 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.25 |
Length | 23.75 | 24 | 24.75 | 25 | 25.75 | 26.75 |
*All measurements are in inches.