Size Chart 14 - 19 (Top 8.5 underbust)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 |
*All measurements are in inches.