Size Chart 14 - 20 (Dress 49.5 no hips)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Waist | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
Length | 46.5 | 47.0 | 47.5 | 48.0 | 48.5 | 49.0 | 49.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Waist | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
Length | 46.5 | 47.0 | 47.5 | 48.0 | 48.5 | 49.0 | 49.5 |
*All measurements are in inches.