Size Chart 14 - 20 (Top 11.25 with high waist)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Length | 9 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.25 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
High Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Length | 9 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.25 |
*All measurements are in inches.