Size Chart 14 - 20 (Top 19.25 with waist)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Length | 17 | 17.5 | 18 | 18.5 | 18.75 | 19 | 19.25 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Waist | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Length | 17 | 17.5 | 18 | 18.5 | 18.75 | 19 | 19.25 |
*All measurements are in inches.