Size Chart 14 - 20 (Top 20.5 with underbust)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNDERBUST | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
LENGTH | 18 | 19 | 19 | 19.5 | 20 | 20 | 20.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNDERBUST | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
LENGTH | 18 | 19 | 19 | 19.5 | 20 | 20 | 20.5 |
*All measurements are in inches.