Size Chart 14 - 20 (Top 20.5 with waist)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Waist | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Waist | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
*All measurements are in inches.