Size Chart 14 - 20 (Top 22.5)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Waist | 12.0 | 13.0 | 14.0 | 15.25 | 16.25 | 17.0 | 18.0 |
Length | 19.25 | 19.75 | 20.0 | 20.75 | 21.5 | 21.75 | 22.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Waist | 12.0 | 13.0 | 14.0 | 15.25 | 16.25 | 17.0 | 18.0 |
Length | 19.25 | 19.75 | 20.0 | 20.75 | 21.5 | 21.75 | 22.5 |
*All measurements are in inches.