Size Chart 14.5 - 19.5 (Midi Dress 40)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
High Waist | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Hips | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Slit (Highest) | 16 | 16 | 16 | 16.5 | 17 | 17 |
Length | 37 | 37.5 | 38.5 | 39 | 39.5 | 40 |
*All measurements are in inches.