Size Chart 15.5 - 19.5 (Cardigan 19.75)
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 15.5 | 18 | 19.5 |
Sleeve Length | 20.25 | 21 | 21.5 |
Hem | 14.5 | 17 | 19.25 |
Length | 17.75 | 18.5 | 19.75 |
*All measurements are in inches.
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 15.5 | 18 | 19.5 |
Sleeve Length | 20.25 | 21 | 21.5 |
Hem | 14.5 | 17 | 19.25 |
Length | 17.75 | 18.5 | 19.75 |
*All measurements are in inches.