Size Chart 21 - 24.5 (Jacket 22.75)
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 21 | 23 | 24.5 |
Sleeve Length | 21 | 21 | 21.5 |
Hem | 21.5 | 22 | 24 |
Length | 22 | 22.5 | 22.75 |
*All measurements are in inches.
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 21 | 23 | 24.5 |
Sleeve Length | 21 | 21 | 21.5 |
Hem | 21.5 | 22 | 24 |
Length | 22 | 22.5 | 22.75 |
*All measurements are in inches.