Size Chart 23 - 26 (Shirt 28.5)
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 23 | 25 | 26 |
Shoulders | 23 | 24.25 | 25.25 |
Sleeve Length | 18.25 | 18.5 | 19 |
Length | 27.5 | 28 | 28.5 |
*All measurements are in inches.
XS/S | M/L | XL/XXL | |
---|---|---|---|
PTP | 23 | 25 | 26 |
Shoulders | 23 | 24.25 | 25.25 |
Sleeve Length | 18.25 | 18.5 | 19 |
Length | 27.5 | 28 | 28.5 |
*All measurements are in inches.